| £1=1.44
Euros on 22/04/2004 (typical tourist rate) 1€ = 6.55957 old French Francs £1 = 1.71US$ or 2.23 Swiss Francs Click for current rates |
2004 €uros |
2003 €uros |
2002 €uros |
2000 Francs |
| Pint of Amstel lager in Pub Le Ski Lodge | 5 | 5 | 5€ | 30F |
| Pint of Amstel lager in Happy Hour | 4 | 4 | 4€ | 20F |
| Packet of 20 Marlborough
Lights (pay about 50 cents more in a pub) |
4.50 | 3.90 | 3.34€ | 21F |
| Adult 6 day pass Courchevel Valley | 161 | 157 | 148€ | 920F |
| Adult 6 day pass Three Valleys | 198 | 193 | 182€ | 1220F |
| Adult 1 day pass Courchevel Valley | 34 | 33 | 31€ | 192F |
| Adult half day after 12:30pm Courchevel Valley | 25.50 | 24 | 22.5€ | 141F |
| Three Valleys extension ski pass | 19 | 18 | 17€ | 105F |
| French bread baguette from the La Tania Bakery | 0.75 | 0.70 | 0.73€ | 4.30F |
| Large French bread "flute" from the La Tania Bakery | 1.10 | 1 | 0.88€ | 5.80F |
| Macdonald's meal deal
- Maxi Big Mac Best Of Menu (Big Mac, Large Fries and Large Drink) |
6.00 | 5.75 | 5.7€ | 34F |
| Litre of milk from La Tania's Sherpa supermarket | 0.67 | 0.60 | 1.38€ | - |
| Heinz Baked Beans from La Tania's Sherpa | - | - | 1.63€ | - |
| 12 eggs from La Tania's Sherpa supermarket | 2.34 | 2.20 | - | 14.50F |
| Bottle (70cl) of cheap
Vodka in Moûtiers The Champion Supermarket |
8.25 | 8.92 | 7.44€ | - |
| 26 small bottles of Kronenbourg in
Moûtiers (now 30) The Champion Supermarket |
8.45 | 8.44 | - | 54.70F |
| 26 small bottles of Kronenbourg
in La Tania The Sherpa Supermarket |
11.99 | - | 54.70F | |
| Litre of petrol - motorway | 1.10 | 1.12 | 1€ | 7.49F |
| Litre of petrol - supermarket | 0.99 | 1.00 | 0.91€ | 6.69F |
| Litre of petrol - Geneva (border) | 0.69 | 0.71 | 0.68€ | 5.34F |
| Car in Channel Tunnel (std 1-way fare, turning up at port, with no discounts) |
- | 194 | - | 1095F |
| Car on Ferry (8 day return special with Sea France - booked in advance) |
- | 230 | - | - |
| Tolls Calais - La Tania (Autoroute the whole journey via Lyon 1-way) |
- | 61.70 | - | 384F |
| Tolls Calais - La Tania (via Annecy avoiding Lyon 1-way) |
- | 52.90 | - | 320F |
| Tolls Calais - Reims (1-way) | - | 16.70 | - | 101F |
| Tolls Reims - Annecy (1-way). No further tolls en route to La Tania | - | 36.20 | - | 219F |
| Tolls Reims - Lyon (1-way) | - | 31.30 | - | - |
| Tolls Lyon - Chambery (1-way) | 9.30 | 9.30 | 9.15€ | 58F |
| Tolls Chambery - Albertville (1-way). No further tolls en route to La Tania | 4.40 | 4.40 | 4.42€ | 28F |
| Ski Bus - Geneva Airport to La Tania (return) | 109 | 105.50 | 102€ | 600F |
| Ski Bus - Lyon Airport to La Tania (return) | 83 | 81.15 | 81.5€ | 498F |
| Postage Stamp to UK (up to 20g) | 0.50 | - | 0.46€ | - |
| Ski school - Weekly group lesson 6 x 2.5 hours (from) | 120 | 145 | - | 850F |
| Ski school - Private 2 hour lesson, 1 or 2 persons (from) | 78 | 105 | - | 580F |
| Standard skis, poles & boots - 6 days from approx | 115 | 115 | - | - |
| Snowboard and boots - 6 days from approx | 135 | 135 | - | - |
| Pizza from Snow Food -
formerly The Pit Stop Cheese, tomato, ham and mushroom |
7.50 | - | 7.32€ | 45F |
Page last updated 22/04/04





















